The register, side by side
Compare motorcars
Choose up to three. Specifications sit side by side — power, pace, drivetrain and terms — and the viewing desk will happily settle any remaining questions over tea.
| Motorcar | ![]() | ![]() | Select a motorcar |
| Series | AudiAudi RS6 Avant GT | BMWBMW M8 Gran Coupe Competition | |
| Price | $141,000.00 | $132,900.00 | |
| Mileage | 1,100 mi | 3,900 mi | |
| Engine | 4.0L twin-turbo V8 | 4.4L twin-turbo V8 | |
| Power | 621 hp | 617 hp | |
| Drivetrain | quattro AWD | M xDrive AWD | |
| Transmission | 8-speed tiptronic | 8-speed automatic | |
| Production | Limited run | — | |
| Exterior | Nogaro Blue | Tanzanite Blue Metallic | |
| 0-60 mph | — | 3.0 s | |
| View the motorcar | View the motorcar |
-1-300x225.jpg)
-1-300x225.jpg)
-2-300x225.jpg)
-1.jpg%3F2026-07-25T20%253A15%253A25.100Z&w=3840&q=100)
-2.jpg%3F2026-07-25T20%253A15%253A15.830Z&w=3840&q=100)